<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>web conference - webinars</title>
	<atom:link href="http://comparewebconference.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://comparewebconference.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 05:01:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WebConference.com Free Web Conference Video Conferencing</title>
		<link>http://comparewebconference.com/381/webconference-com-free-web-conference-video-conferencing/</link>
		<comments>http://comparewebconference.com/381/webconference-com-free-web-conference-video-conferencing/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:01:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Conferencing Software]]></category>
		<category><![CDATA[Conference C]]></category>
		<category><![CDATA[conferencing]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[WebConference.com]]></category>

		<guid isPermaLink="false">http://comparewebconference.com/381/webconference-com-free-web-conference-video-conferencing/</guid>
		<description><![CDATA[WebConference.com Multimedia Conferencing offers free web conferencing with full streaming video and audio at an affordable price. This video was recorded using WebConference.com web video conference recorder. A standard AVI file of the video conference was created which was then uploaded to YouTube. You can also record your own web conferences and let millions of [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/371NacxujKw?fs=1"></param><param name="allowFullScreen" value="true"></param>				<embed src="http://www.youtube.com/v/371NacxujKw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br/>
<p>WebConference.com Multimedia Conferencing offers free web conferencing with full streaming video and audio at an affordable price. This video was recorded using WebConference.com web video conference recorder. A standard AVI file of the video conference was created which was then uploaded to YouTube. You can also record your own web conferences and let millions of YouTube viewers access your online web conference recordings. Web confernecing is the new Green way to meet with your customers and deliver Your message in real time. Unlike other Video conference providers, 90% of webconference.com features do not require a software download of any kind. Start a free trial today ans see how you can save time and money by hosting online meetings for your clients and coworkers. You will see how Webconference.com surpasses all other conference providers like, Webex, Mega Meeting, ilink and GoTo Meeting. www.webconference.com<br/><strong>Video Rating: 4 / 5</strong></p>
<p><br/><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=333949"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://comparewebconference.com/381/webconference-com-free-web-conference-video-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype Falls Short as a Web Conferencing Tool for Everyday Business Use Says webconferencing-test.com</title>
		<link>http://comparewebconference.com/380/skype-falls-short-as-a-web-conferencing-tool-for-everyday-business-use-says-webconferencing-test-com/</link>
		<comments>http://comparewebconference.com/380/skype-falls-short-as-a-web-conferencing-tool-for-everyday-business-use-says-webconferencing-test-com/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:03:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Conferencing Software]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[conferencing]]></category>
		<category><![CDATA[Everyday Use]]></category>
		<category><![CDATA[Falls]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[webconferencingtest.com]]></category>

		<guid isPermaLink="false">http://comparewebconference.com/380/skype-falls-short-as-a-web-conferencing-tool-for-everyday-business-use-says-webconferencing-test-com/</guid>
		<description><![CDATA[Frankfurt (PRWEB) October 15, 2010 The Internet telephony and chat application Skype is not really suitable for online business meetings and web conferencing. That is the conclusion of the testing portal webconferencing-test.com, which has taken a closer look at the new version of Skype. Skype ranked near the bottom on account of its limited desktop [...]]]></description>
			<content:encoded><![CDATA[<p><br/>Frankfurt (PRWEB) October 15, 2010 </p>
<p> The Internet telephony and chat application Skype is not really suitable for online business meetings and web conferencing. That is the conclusion of the testing portal webconferencing-test.com, which has taken a closer look at the new version of Skype.  Skype ranked near the bottom on account of its limited desktop sharing/screen sharing capabilities, and the lack of features for planning and inviting participants to online conferences.  </p>
<p>&#13;
<p>Webconferencing-test.com chose to include Skype in its ranking system because the VoIP provider recently expanded its functionality to make it more attractive to business users.  The main innovation is the ability to share desktops with other Skype users. While Skype version 5 now allows up to ten users to take part in a video call (previously only two), the new release is a disappointment when it comes to online business meetings: The far more important desktop-sharing feature remained restricted to just two users. </p>
<p>&#13;
<p>Skype also lost points because online meetings can still only be convened on the fly, and the system requires both Skype users to be logged on simultaneously. Because Skype does not offer netting-conference planning, it comes as no surprise that users cannot send invitation emails, along with calendar entries, to their Skype contacts. Most other popular web conferencing tools provide this. </p>
<p>&#13;
<p>An overview of Skypes performance across all assessment categories can be found at webconferencing-test.com. For a discussion of the background and details of the Skype test, see the test portal blog.</p>
<p>&#13;
<p>http://www.webconferencing-test.com</p>
<p>&#13;
<p>The portal provides a vendor-independent assessment of online meeting tools for smaller and medium-sized companies and the self-employed. It compares the functional scope of more than 30 solutions and judges how well they meet real-world needs. The portal is run by Publicare Marketing Communications GmbH, an online marketing agency based in Frankfurt am Main, Germany.</p>
<p>&#13;
<p>###</p>
<p>&#13; &#13;                &#13;                <br clear="all" /><br/><br/><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=331731"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://comparewebconference.com/380/skype-falls-short-as-a-web-conferencing-tool-for-everyday-business-use-says-webconferencing-test-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James T Noble Releases &#8220;Social Media Marketing For Events&#8221; Training</title>
		<link>http://comparewebconference.com/379/james-t-noble-releases-social-media-marketing-for-events-training/</link>
		<comments>http://comparewebconference.com/379/james-t-noble-releases-social-media-marketing-for-events-training/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:01:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Conferencing Software]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Noble]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://comparewebconference.com/379/james-t-noble-releases-social-media-marketing-for-events-training/</guid>
		<description><![CDATA[London, UK (PRWEB) September 01, 2011 London-based small business marketing expert James Noble (http://www.JamesTNoble.com) today announced the release of Social Media Marketing For Events, a new multimedia training program showing business-owners how to use the power of Social Media to promote their online and offline events. &#13; Developed in conjunction with online event expert Lou [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2011/08/31/8762786/gI_67290_social-media-marketing-for-events.jpg" /><br/>London, UK (PRWEB) September 01, 2011 </p>
<p> London-based small business marketing expert James Noble (http://www.JamesTNoble.com) today announced the release of Social Media Marketing For Events, a new multimedia training program showing business-owners how to use the power of Social Media to promote their online and offline events.</p>
<p>&#13;
<p>Developed in conjunction with online event expert Lou DAlo, the training demonstrates step-by-step how to harness the potential of Social Media to increase registrations for &#8211; as well as engagement during &#8211; any online or offline event.</p>
<p>&#13;
<p>Social Media Marketing For Events is designed for companies seeking to promote any type of event, online or offline. This includes live conferences and seminars, online teleseminars and webinars, as well as online or offline meet-ups and many more.</p>
<p>&#13;
<p>Its a common mis-conception that event marketing is confined to those promoting traditional conferences &#8211; the kind typically held in hotel ballrooms, explained Mr Noble. But in fact tele-conferences, online web-conferences and online or offline meet-ups can all be marketed using tried and tested event marketing principles.</p>
<p>&#13;
<p>This new training program combines these tried and tested principles with the new marketing opportunities created by Social Media, he added.</p>
<p>&#13;
<p>Social Media Marketing for Events is suitable for all small businesses, irrespective of whether or not they currently use Social Media.</p>
<p>&#13;
<p>Most people think that in order to use Social Media to promote your business, you have to be active on all of the social sites all of the time explains James. But thats simply not the case. When I speak to my clients, the overwhelming reason for not using Social Media is a reluctance to spend hours each day checking and responding to messages. But this isnt necessary in order to use Social Media marketing effectively.</p>
<p>&#13;
<p>I specialize in helping small businesses get bigger through effective, leveraged marketing. The strategies we cover in the training allow you to use Social Media to promote your events, even if youve never used Social Media yourself.</p>
<p>&#13;
<p>Availability&#13;<br />Social Media Marketing For Events is now available for purchase at James Nobles website JamesTNoble.com.</p>
<p>&#13;
<p>The Social Media Landscape&#13;<br />Twitter currently has over 200 million registered users who send over 140 million tweets (short text updates) every day.</p>
<p>&#13;
<p>Facebook has over 750 million active users (defined as users who have logged in to the website during the last 30 days) who spend a collective 700 billion minutes per month on the website.</p>
<p>&#13;
<p>The Training Contents&#13;<br />Social Media Marketing for Events is a multimedia training program delivered via online video in four parts.</p>
<p>&#13;
<p>Part 1: Facebook &#8211; How to use Facebooks event functionality to generate a list of hot leads for your event and business.</p>
<p>&#13;
<p>Part 2: Twitter &#8211; How to harness the power of Twitters 200 million+ audience to spread the word about your event, even if you dont have a Twitter account.</p>
<p>&#13;
<p>Part 3: Step-By-Step &#8211; The important actions to take before, during and after your event to get the large free hiked from Social Media.</p>
<p>&#13;
<p>Part 4: Questions and Answers &#8211; In-depth answers to common questions, answered personally by James T Noble.</p>
<p>&#13; &#13;                &#13;                <br clear="all" /><br/><br/><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=329337"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://comparewebconference.com/379/james-t-noble-releases-social-media-marketing-for-events-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Steps to Running a Knockout Webinar</title>
		<link>http://comparewebconference.com/378/10-steps-to-running-a-knockout-webinar/</link>
		<comments>http://comparewebconference.com/378/10-steps-to-running-a-knockout-webinar/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:01:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Webconferences]]></category>
		<category><![CDATA[Knockout]]></category>
		<category><![CDATA[Necessary Steps]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://comparewebconference.com/378/10-steps-to-running-a-knockout-webinar/</guid>
		<description><![CDATA[edufire.com The way we communicate and learn is changing! More and more people are taking webinars (classes online), and more and more populating are using webinars to teach as well. Unfortunately, a lot of &#8220;in real life&#8221; teaching skills assume&#8217;t carry o&#8217;er very well to the webinar world, which is why this assort was put [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RM40PmUl0U4?fs=1"></param><param name="allowFullScreen" value="true"></param>				<embed src="http://www.youtube.com/v/RM40PmUl0U4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br/>
<div style="float:left;margin:5px;"><img alt="10 Steps to Running a Knockout Webinar" src="http://i.ytimg.com/vi/RM40PmUl0U4/default.jpg" /></div>
<p>edufire.com The way we communicate and learn is changing! More and more people are taking webinars (classes online), and more and more populating are using webinars to teach as well. Unfortunately, a lot of &#8220;in real life&#8221; teaching skills assume&#8217;t carry o&#8217;er very well to the webinar world, which is why this assort was put together. In this sort you learn astir the super-simple things you can do to make your webinar great. There are so many boring, terrible webinars out there that you definitely wear&#8217;t want to be another one. Watch this class and figure out what you can do to make your online classes better. Oh, and talking of teaching online, if you have genius you want to share, check out http &#8211; you can teach online, use our virtual classroom (just like the one you see in the video), and set your own prices. Power to the teacher, yo. If you want to use webinars to learn something new as well, eduFire is an affordable way to do it. Also at edufire.com<br/><strong>Video Rating: 5 / 5</strong></p>
<p><br/>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Gz2wBT9gZfo?fs=1"></param><param name="allowFullScreen" value="true"></param>				<embed src="http://www.youtube.com/v/Gz2wBT9gZfo?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br/>
<p>A preview of The Beginner&#8217;s Guide to Webinars by Jeff Hampton. Explains how a webinar works and how you can register and attend one.<br/><strong>Video Rating: 5 / 5</strong></p>
<p><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=327199"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://comparewebconference.com/378/10-steps-to-running-a-knockout-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free &#8216;Rules of The Road&#8217; January 24th Webinar Presented By Sean McKay, Vice President Of Business Development At American IRA-A National Provider Of Self-Directed IRAs</title>
		<link>http://comparewebconference.com/377/free-rules-of-the-road-january-24th-webinar-presented-by-sean-mckay-vice-president-of-business-development-at-american-ira-a-national-provider-of-self-directed-iras/</link>
		<comments>http://comparewebconference.com/377/free-rules-of-the-road-january-24th-webinar-presented-by-sean-mckay-vice-president-of-business-development-at-american-ira-a-national-provider-of-self-directed-iras/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:02:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Webconferences]]></category>
		<category><![CDATA['Rules]]></category>
		<category><![CDATA[24th]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[IRAA]]></category>
		<category><![CDATA[IRAs]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[McKay]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Presented]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Provider]]></category>
		<category><![CDATA[Road']]></category>
		<category><![CDATA[Sean]]></category>
		<category><![CDATA[SelfDirected]]></category>
		<category><![CDATA[Vice]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://comparewebconference.com/377/free-rules-of-the-road-january-24th-webinar-presented-by-sean-mckay-vice-president-of-business-development-at-american-ira-a-national-provider-of-self-directed-iras/</guid>
		<description><![CDATA[Lexington, KY (PRWEB) January 18, 2012 Sean McKay, Vice President of Business Development at American IRA-a National Provider of Self-Directed IRAs, announces free &#8216;Rules of The Road&#8217; January 24th Webinar. &#13; Sean Mckay says &#8220;We developed this webinar to help get the word out about things that people need to avoid within their self-directed IRA [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2011/11/01/9120038/gI_62046_AmericanIRALogoParts.png" /><br/>Lexington, KY (PRWEB) January 18, 2012 </p>
<p> Sean McKay, Vice President of Business Development at American IRA-a National Provider of Self-Directed IRAs, announces free &#8216;Rules of The Road&#8217; January 24th Webinar.</p>
<p>&#13;
<p>Sean Mckay says &#8220;We developed this webinar to help get the word out about things that people need to avoid within their self-directed IRA so that they can properly acquire assets. The feedback we received from our first month of these webinars was so overwhelmingly positive that we have decided to continue to offer this webinar each month.&#8221;</p>
<p>&#13;
<p>Topics that will be covered in this webinar include but are not limited to:</p>
<p>&#13;
<p>*Disqualified Persons&#13;<br />*Self-dealing&#13;<br />*Conflicts of Interest&#13;<br />*Direct Prohibited Transactions&#13;<br />*Proper Acquisition of Assets&#13;<br />*and much more&#8230;</p>
<p>&#13;
<p>When Congress first designed the IRA in 1974, they built in a number of restrictions meant to forbidding IRA owners from using these vehicles to benefit themselves prior to retirement. For this reason, the following transactions are prohibited within IRAs: &#13;<br />*They cannot buy property from their IRA. &#13;<br />*They cannot sell property to their IRA.&#13;<br />*Their relatives, defined as ascendants and descendants and their spouses, may not buy from or sell directly to their IRA. &#13;<br />*Their IRA cannot engage in any of the above transactions with any entities controlled by their ascendants, descendants, or any of their spouses.&#13;<br />*Their IRA cannot engage in transactions directly with their accountant, financial advisor, tax attorney or anyone else who advises them on their IRA, nor with any business entity they control. &#13;<br />*They cannot use their IRA, nor the assets within them, as security for a loan for use outside the IRA (this rule is commonly misunderstood.)</p>
<p>&#13;
<p>Sean interjects, &#8220;In plain English, this means they cannot use their IRA directly for their own profited, nor that of those related to them, and their advisors cannot manipulate them into using their IRA to benefit themselves. Their IRA exists for 1 purpose only: To provide economic security for them after they turn 59</p>
]]></content:encoded>
			<wfw:commentRss>http://comparewebconference.com/377/free-rules-of-the-road-january-24th-webinar-presented-by-sean-mckay-vice-president-of-business-development-at-american-ira-a-national-provider-of-self-directed-iras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACN Webinar Training (Video)</title>
		<link>http://comparewebconference.com/376/acn-webinar-training-video/</link>
		<comments>http://comparewebconference.com/376/acn-webinar-training-video/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 04:59:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Webconferences]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://comparewebconference.com/376/acn-webinar-training-video/</guid>
		<description><![CDATA[Explore ACN&#8217;s latest addition to the training library: Webinars! ACN&#8217;s Marketing Training Manager and Webinar Host Liz MacNeill Ross shares the benefits of this amazing tool for your business. You&#8217;ll also hear from ACN representatives on how the Webinars have helped position them to better succeed in the ACN Opportunity. To learn more about the [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6ZDOOiFNoVw?fs=1"></param><param name="allowFullScreen" value="true"></param>				<embed src="http://www.youtube.com/v/6ZDOOiFNoVw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br/>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/6ZDOOiFNoVw/default.jpg /></div>
<p>Explore ACN&#8217;s latest addition to the training library: Webinars! ACN&#8217;s Marketing Training Manager and Webinar Host Liz MacNeill Ross shares the benefits of this amazing tool for your business. You&#8217;ll also hear from ACN representatives on how the Webinars have helped position them to better succeed in the ACN Opportunity. To learn more about the ACN Opportunity, visit www.acninc.com.<br/><strong>Video Rating: 5 / 5</strong></p>
<p><br/><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=323080"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://comparewebconference.com/376/acn-webinar-training-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the new technology that will take the place of today&#8217;s boring webinars?</title>
		<link>http://comparewebconference.com/374/what-is-the-new-technology-that-will-take-the-place-of-todays-boring-webinars/</link>
		<comments>http://comparewebconference.com/374/what-is-the-new-technology-that-will-take-the-place-of-todays-boring-webinars/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 04:53:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Webconferences]]></category>
		<category><![CDATA[boring]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[today's]]></category>
		<category><![CDATA[Using Technology]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://comparewebconference.com/374/what-is-the-new-technology-that-will-take-the-place-of-todays-boring-webinars/</guid>
		<description><![CDATA[Question by : What is the new technology that will take the place of today&#8217;s boring webinars?Webinars are a thing of the past, what is the next technology that will engage audiences and help with pipeline acceleration?Best answer: Answer by kenoplayerEither holographs or androids. It depends on which is developed the most advanced. Know better? [...]]]></description>
			<content:encoded><![CDATA[<p><br/><strong><i>Question by </i>: What is the new technology that will take the place of today&#8217;s boring webinars?</strong><br/>Webinars are a thing of the past, what is the next technology that will engage audiences and help with pipeline acceleration?<br/><br/><strong>Best answer:</strong><br/>
<p><i>Answer by kenoplayer</i><br/>Either holographs or androids.  It depends on which is developed the most advanced.</p>
<p><br/><br/><strong>Know better? Leave your own answer in the comments!</strong><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=323078"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://comparewebconference.com/374/what-is-the-new-technology-that-will-take-the-place-of-todays-boring-webinars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the best web conferencing software?</title>
		<link>http://comparewebconference.com/373/whats-the-best-web-conferencing-software-2/</link>
		<comments>http://comparewebconference.com/373/whats-the-best-web-conferencing-software-2/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 00:16:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Conferencing Software]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[conferencing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[What's]]></category>

		<guid isPermaLink="false">http://comparewebconference.com/373/whats-the-best-web-conferencing-software-2/</guid>
		<description><![CDATA[Question by Shkaty: What&#8217;s the best web conferencing software?For a business?Best answer: Answer by annahhhhhSkype or if you have an Apple computer, iChat.Both have clear images and sound. From experience, I say these II are the best. Add your own answer in the comments!]]></description>
			<content:encoded><![CDATA[<p><br/><strong><i>Question by Shkaty</i>: What&#8217;s the best web conferencing software?</strong><br/>For a business?<br/><br/><strong>Best answer:</strong><br/>
<p><i>Answer by annahhhhh</i><br/>Skype or if you have an Apple computer, iChat.Both have clear images and sound. From experience, I say these II are the best.</p>
<p><br/><br/><strong>Add your own answer in the comments!</strong><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=279162"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://comparewebconference.com/373/whats-the-best-web-conferencing-software-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Nokia 5800 is better than Apple Iphone?</title>
		<link>http://comparewebconference.com/372/why-nokia-5800-is-better-than-apple-iphone/</link>
		<comments>http://comparewebconference.com/372/why-nokia-5800-is-better-than-apple-iphone/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 10:14:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Conferencing Software]]></category>
		<category><![CDATA[5800]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[than]]></category>

		<guid isPermaLink="false">http://comparewebconference.com/372/why-nokia-5800-is-better-than-apple-iphone/</guid>
		<description><![CDATA[Question by Ahmed: Why Nokia 5800 is better than Apple Iphone?Do you agree that there are 20 Reasons Why Nokia 5800 is better than Apple Iphone?1) SizeThe iphone is bigger in size and uneasy for one hand grip. Nokia 5800 is designed to fit well into your hands. Being smaller in width, its easy to [...]]]></description>
			<content:encoded><![CDATA[<p><br/><strong><i>Question by Ahmed</i>: Why Nokia 5800 is better than Apple Iphone?</strong><br/>Do you agree that there are 20 Reasons Why Nokia 5800 is better than Apple Iphone?1) SizeThe iphone is bigger in size and uneasy for one hand grip. Nokia 5800 is designed to fit well into your hands. Being smaller in width, its easy to operate single handedly.Iphone size: 115.5 X 62.1 X 12.3 mmNokia 5800 size: 111 X 51.7 X 15.5 mm2) WeightIphone is much bulkier than Nokia 5800. Nokia 5800 is 25g lighter than Iphone in weight.Iphone: 133gNokia 5800: 109g3) Screen ResolutionThe Iphone has 3.5” screen while Nokia 5800 has 3.2” but the resolution of 5800 is far more superior to Iphone.Resolution:Iphone: 480 by 320Nokia 5800: 640 by 3604) StorageIphone comes with two options- 8GB &#038; 16GB internal memory. Nokia has a more flexible option to offer 8GB with micro SD card which is expandable upto 16GB. Nokia owners tin expand memory size according to needs which the Iphone guys can’t do.5) Input MethodsIphone: Finger only.Nokia 5800: Finger, stylus, plectrum, handwriting recognition.6) FeaturesApple Iphone has lots of missing features care cut and paste operating, saving email attachments, no support for third party headphones, ringtones, pricey iphone applications, many software bugs and early technical glitches. Nokia 5800 Tube has no such issues plus many more amazing had included.7) ColorsIphone: Black for 8 &#038; 16 GB, White for 16 GB only.Nokia 5800: Red, Blue and Black.8 ) BatteryNokia 5800 provides upto 35 hrs of music playing time against Apple Iphone which claims just 24 hrs. Overall battery power (talktime/standby) is also about 30% more in Nokia 5800. What more, 5800 has a removable battery which Iphone lacks.Iphone: 5 hrs talk-time, 300 hrs standby, not removable.Nokia 5800: 8.8 hrs talk-time, 406 hrs standby, removable battery.9) CameraIphone: 2 MP, no flash, no zoom, no additional camera.Nokia 5800: 3.2 MP, Flash, 3x digital zoom with Carl Zeiss lens. A second camera in front is available for video naming/conferencing.10) Video CallingIphone: No Video calling possible in Iphone.Nokia 5800: Video calling is possible.11) Video RecordingIPhone: No option for video recording.Nokia 5800: Video recording is included.12) Music ServiceIphone: Paid service with Apple Itunes Store. You pay and download music to your Iphone.Nokia 5800: “Comes with music” service is bundled with Nokia 5800 Xpressmusic phone by which you can download as much music as you desire for 1 year- FREE!!13) Voice DialingIphone: Not AvailableNokia 5800: Available14) Voice RecordingIPhone: Not AvailableNokia 5800: Available15) Web BrowserIphone: Webkit grinded Safari browser, no flash uncommitted.Nokia 5800: Webkit grinded browser, supports flash lite.16) FM RadioIphone: Not AvailableNokia 5800: Available17) BluetoothIphone: Bluetooth is uncommitted for but handsfree, no file sharing potential.Nokia 5800: Bluetooth uncommitted for handsfree and file sharing is potential. Better audio quality on bluetooth in 5800 with A2DP technology which Iphone lacks.18) MessagingIphone: It does not support message forwarding, multiple SMS deletion, directing SMS to multiple recipients and multimedia messages (MMS).Nokia 5800: All the above is potential plus it has MMS ver 1.3, message size upto 600kb, and automatonlike resizing of Images for MMS.19) PriceNokia 5800 is hopefully unlocked (without any contract) and will clear much cheaper for but £219 in UK which is equal to 279 Euros or $  385.Apple iPhone 3G, on the other hand, with contract in US comes for $  199 &#038; $  299 for 8 &#038; 16 GB models and the plans with AT&#038;T are way too expensive. Unlocked Apple Iphones sells for around $  800 on Ebay.In other parts of the world, the 8GB unsubsidized Iphone model costs 499 euros ($  700) in Italy, 350 pounds ($  620) in UK, $  700 in India. Nokia 5800 Xpressmusic is expected to sell around the world for about $  400 or below.20) ExperienceNokia: Ages of experience, hundreds of success stories and dozens of smart handsets in current portfolio. Nokia has about 40% market share with the No.1 spot with no close competitors. Certainly the king when it comes to brand value, service and experience.Apple: First phone ever launched by Apple is Iphone, no prior experience in the telecom market. It’s a novice in the market with a very less market share despite having millions of Iphone sold.Verdict:Almost all the major brands around the world like Samsung, HTC, LG, etc launched their touchscreen smartphones with a hope to beat Apple’s Iphone. No-one came folded to Iphone when it comes to looks, style, feel and features.This is the first time a tech giant similar Nokia has hit it hard with its first true touchscreen smartphone. Nokia 5800 is a real Iphone killer with way ahead features, perfect looks and great price. Bravo Nokia, Well Done!!<br/><br/><strong>Best answer:</strong><br/>
